TUITION FEES AND OTHER FINANCIAL REQUIREMENT.
The fees per academic year is as shown in the table, Fees must be paid as per the payment structure.
S/N | FEE TYPE | 1st SEMESTER | 2nd SEMESTER |
1. | Application/registration | 10,000 | |
2. | Tuition fees (Certificate Under NACTE ) | 400,000 | 450,000 |
3. | Tuition Fees(Diploma Under NACTE) | 500,000 | 500,000 |
4. | Examination fee-KIB | 50,000 | 50,000 |
5. | Student’s Identity Card | 10,000 | |
6. | NHIF Fee ( Bima ya afya ) – Hiyari | 50,400 | |
7. | Emergency/Caution money | 20,000 |
All payments are made to the following Account:
Account Name: Kibaha Institute of Business Ltd
Account No: 21210035111
Bank: NMB Bank – Kibaha Branch
• Evidence of payments/Pay slips must be submitted at the institute as evidence of payment made.
Cash payment is not allowed.