The fees per academic year is as shown in the table, fees must be paid as per the pay structure.
PROGRAMM | BASIC CERTIFICATE IN BUSINESS ADMNINSTRATION (NTA 4) | ORDINARY DIPLOMA IN BUSINESS ADMINISTRATION (NTA 5&6) | |
NO | COST CATEGORY | AMOUNT IN TSHS | AMOUNT IN TSHS |
1 | Academic fees | ||
Tuition fees: payable in two installments First installment 450,000/= second installment 400,000/= | 850,000/= | 1,000,000/= | |
2 | Administrative fees | ||
Registration fee (covering student application and ID) | 20,000/= | 20,000/= | |
Emergency/caution money | 20,000/= | 20,000/= | |
NACTE Verification fees | 20,000/= | 20,000/= | |
NACTE Admission fees | 10,000/= | 10,000/= | |
NACTE Examination fee | 50,000/= | 50,000/= | |
Medical fee/NHIF (Where applicable) | 50,400/= | 50,400/= | |
Accommodation fee (Payable in three equal installment that is 100,000 per installment) | 300,000/= | 300,000/= |
Please note the following:
- The Institute provides no meals. However, the Institute has arranged for food to be available under direct purchase at the canteen/cafeteria
- All payments are non-refundable, except caution money which is refundable at the end of studies
- Tuition can be paid in two installments as indicated.
- All payments should be made to the following Account: Account Name: Kibaha Institute of Business Ltd Account No: 21210035111 Bank: NMB Bank.
- Evidence of payments/Pay slips must be provided during the admission process otherwise the student will not be admitted.